

Large Size CL Series
Τα προϊόντα της σειράς CL 2V είναι σταθερού τύπου συσσωρευτές μεγάλου μεγέθους, με σχεδιασμένη διάρκεια ζωής έως 20 έτη. Κάθε συσσωρευτής διαθέτει μεγάλη χωρητικότητα και είναι σχεδιασμένος για μακροχρόνια λειτουργία. Με συμπαγή, πλήρως σφραγισμένη και χωρίς συντήρηση κατασκευή, κατασκευάζονται με παχιές πλάκες από κράμα υψηλής περιεκτικότητας σε κασσίτερο (tin) και AGM διαχωριστικά, προσφέροντας εξαιρετική απόδοση και αξιοπιστία.
- Πλεονεκτήματα
- Τεχνολογία & Απόδοση
- Συχνές Ερωτήσεις
Πλεονεκτήματα
Τα προϊόντα της σειράς CL 2V είναι σταθερού τύπου συσσωρευτές μεγάλου μεγέθους, με σχεδιασμένη διάρκεια ζωής έως 20 έτη. Κάθε συσσωρευτής διαθέτει μεγάλη χωρητικότητα και είναι σχεδιασμένος για μακροχρόνια λειτουργία. Με συμπαγή, πλήρως σφραγισμένη και χωρίς συντήρηση κατασκευή, κατασκευάζονται με παχιές πλάκες από κράμα υψηλής περιεκτικότητας σε κασσίτερο (tin) και AGM διαχωριστικά, προσφέροντας εξαιρετική απόδοση και αξιοπιστία.
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| CL100 | 2 | 100 | 171 | 72 | 206 | 211 | M8 | 6,4 |
| CL150 | 2 | 150 | 172 | 102 | 205 | 217 | M8 | 8,2 |
| CL200M | 2 | 200 | 173 | 111 | 329 | 364 | M8 | 12,5 |
| CL300M | 2 | 300 | 171 | 151 | 330 | 342 | M8 | 17 |
| CL400M | 2 | 400 | 210 | 175 | 329 | 342 | M8 | 24,2 |
| CL500M | 2 | 500 | 242 | 173 | 330 | 342 | M8 | 28 |
| CL600M | 2 | 600 | 242 | 173 | 330 | 342 | M8 | 30,2 |
| CL800M | 2 | 800 | 301 | 175 | 331 | 343 | M8 | 42 |
| CL1000M | 2 | 1000 | 229 | 186 | 555 | 566 | M8 | 55 |
| CL1200YE | 2 | 1200 | 475 | 175 | 330 | 342 | M8 | 68 |
| CL1500M | 2 | 1500 | 265,5 | 229 | 555 | 566 | M8 | 86 |
| CL2000M | 2 | 2000 | 349 | 233 | 555 | 566 | M8 | 112 |
| CL3000M | 2 | 3000 | 696 | 340 | 330 | 342 | M8 | 168 |
| Technology |
|---|
| The CL Series is based on advanced AGM (Absorbent Glass Mat) technology combined with thick high-tin alloy plates to ensure high reliability, enhanced corrosion resistance, and long operational life. The fully sealed valve-regulated design eliminates the need for maintenance while providing safe operation and excellent leak protection. The optimized internal structure supports stable performance in critical backup power and industrial applications. |
| Performance |
|---|
| CL batteries are engineered for long-duration backup power and demanding stationary applications. Their low internal resistance enables efficient high-current performance, while the robust plate structure and AGM separators ensure stable operation and extended service life. The extremely low self-discharge rate maintains operational readiness even after prolonged standby periods. |
Συχνές Ερωτήσεις
- Do CL batteries require maintenance? No. The CL Series operates without the need for electrolyte refilling or regular maintenance.
- Are they suitable for large backup power systems? Yes. The series is designed for high-capacity backup power and stationary energy applications.
- Can they be used in power plants and data centers? Yes. They are suitable for power stations, data centers, UPS systems, and critical infrastructure applications.
- Can they be installed in different positions? Yes. Their sealed construction allows flexible installation and safe transportation.
Εφαρμογές
Τεχνικά Χαρακτηριστικά
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Terminal | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| CL100 | 2 | 100 | 171 | 72 | 206 | 211 | M8 | 6,4 |
| CL150 | 2 | 150 | 172 | 102 | 205 | 217 | M8 | 8,2 |
| CL200M | 2 | 200 | 173 | 111 | 329 | 364 | M8 | 12,5 |
| CL300M | 2 | 300 | 171 | 151 | 330 | 342 | M8 | 17 |
| CL400M | 2 | 400 | 210 | 175 | 329 | 342 | M8 | 24,2 |
| CL500M | 2 | 500 | 242 | 173 | 330 | 342 | M8 | 28 |
| CL600M | 2 | 600 | 242 | 173 | 330 | 342 | M8 | 30,2 |
| CL800M | 2 | 800 | 301 | 175 | 331 | 343 | M8 | 42 |
| CL1000M | 2 | 1000 | 229 | 186 | 555 | 566 | M8 | 55 |
| CL1200YE | 2 | 1200 | 475 | 175 | 330 | 342 | M8 | 68 |
| CL1500M | 2 | 1500 | 265,5 | 229 | 555 | 566 | M8 | 86 |
| CL2000M | 2 | 2000 | 349 | 233 | 555 | 566 | M8 | 112 |
| CL3000M | 2 | 3000 | 696 | 340 | 330 | 342 | M8 | 168 |
